v1.4.6
2021-05-19
joyk
GC2053
UNKNOWN
v1.0.a_G11
[1276573]
A0
[1]
[1]
[0]
[1]
[1]
[1]
[0]
[0]
A
|
CWF
|
D65
|
TL84
|
D50
|
HZ
|
D75
|
[1]
[1]
[1]
1920x1080
[0 0 1920 1080]
|
2688x1520
[0 0 2560 1440]
|
[1]
[9 210]
[6 230]
[9 230]
[6 230]
[0.308288158950252 0.441153539107216 0.250558301942532]
[-0.601917140039531 0.798558549216419 -0.27341968069587 0.798558549216419 0.601917140039531 0.491798784022615 0 0 1]
[0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0]
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[0]
[1]
[0 0 0 0]
|
[1.41647614657919 1 1 1.97358496314884]
[1.55981005583888 1 1 1.50137889925423]
[1.11928451544087 1 1 2.33468340654292]
[2.1924 1 1 1.4355]
[15]
[23.5663303901162]
[29.7798131363986]
|
[13]
[17.5431780749165]
[-76.6888069394079]
|
[5]
[10.7192211687218]
[-75.2691094573465]
|
[10]
[10.3325761757046]
[-40.1915875045351]
|
[14]
[14.2554924703091]
[144.586576376974]
|
[16]
[28.3357141926454]
[87.3665868813869]
|
A
[1.11928451544087]
[2.33468340654292]
|
D50
[1.55981005583888]
[1.50137889925423]
|
TL84
[1.28297783625707]
[1.96730231556154]
|
[0.9]
[-0.8777 -0.4792 -2.7529]
[1 -0.0002 0.638]
[5000]
[1000 2856 4100 6500 7500]
[0.091 0.091 0.18 0.12 0.12]
[0.07 0.07 0.16 0.16 0.16]
A
[1]
[1.11928451544087 1 1 2.33468340654292]
[124.5 55.5 56 125 124.5]
[128 135 113 127 128]
[-1.200625 -0.809791666666666 0.0715990453460622 -0.0400954653937946]
[-1.19770833333333 -0.809791666666666 0.151789976133652 -0.189021479713604]
[-1.09944444444444 -0.879444444444444 0.0267303102625297 -0.0229116945107399]
[-20701]
[121]
[-808]
[3380]
[1]
[128]
[128]
[58 90 218 346 602 666]
[11 14 17 20 23 26]
|
CWF
[1]
[1.41647614657919 1 1 1.97358496314884]
[59.5 71.5 125.5 125 59.5]
[93.5 70 126 127 93.5]
[-0.810763888888889 -0.443888888888888 0.0216388225934767 -0.152744630071599]
[-0.812708333333333 -0.439375 0.017183770883055 -0.283532219570406]
[-0.757291666666666 -0.451041666666667 0.017183770883055 -0.0687350835322195]
[-1876]
[58]
[-6891]
[3803]
[1]
[128]
[128]
[45 77 141 269 525 589]
[11 14 17 20 23 26]
|
D50
[2]
[1.55981005583888 1 1 1.50137889925423]
[71.5 100 126.5 125.5 71.5]
[70.5 52 125 126 70.5]
[-0.437430555555556 -0.135717592592592 0.152744630071599 -0.181384248210024]
[-0.439444444444443 -0.129408060453401 0.236792452830189 -0.343675417661098]
[-0.334375 -0.147708333333333 0.0973747016706443 -0.0190930787589501]
[-718]
[-55]
[-7702]
[4422]
[5]
[128]
[127]
[23 55 119 247 375 503]
[11 14 17 20 23 26]
|
D65
[3]
[1.82109162309649 1 1 1.32890975565603]
[96 118 128.5 126.5 96]
[51.5 47 124.5 125.5 51.5]
[-0.13331019804261 0.101504629629631 0.0798137859872414 -0.183293556085919]
[-0.124375 0.103125 0.133651551312649 -0.320763723150358]
[-0.0695833318928871 0.0854166726768026 0.045743834604891 -0.0439936357044283]
[-280]
[-342]
[-4173]
[3985]
[7]
[128]
[126]
[12 44 108 236 364 492]
[11 14 17 20 23 26]
|
D75
[3]
[1.86795073951888 1 1 1.20293753555107]
[132.5 128.5 107 129.5 132.5]
[121 125 50 43.5 121]
[0.107013888888889 0.403541666666666 0.0763723150357994 -0.160381861575179]
[0.108958333333334 0.468680555555555 0.116467780429594 -0.309307875894988]
[0.107013888888889 0.332569444444444 0.0496420047732695 -0.0362768496420049]
[-88]
[-1373]
[-1399]
[5225]
[9]
[128]
[115]
[48 80 144 160 224 352]
[11 14 17 20 23 26]
|
HZ
[1]
[0.934607595494179 1 1 2.63030043277937]
[124.5 57.5 55.5 124.5 124.5]
[129.5 150.5 135 128 129.5]
[-1.81020833333333 -1.209375 0.0515513126491648 -0.0572792362768495]
[-1.95895833333333 -1.19770833333333 0.143198090692124 -0.209069212410501]
[-1.47479166666667 -1.25604166666667 0.0515513126491648 -0.0572792362768495]
[4583]
[157]
[3487]
[2850]
[2]
[128]
[128]
[51 115 243 499 627 755]
[11 14 17 20 23 26]
|
TL84
[1]
[1.28297783625707 1 1 1.96730231556154]
[125 56 61 125.5 125]
[127.5 112.5 85.5 126 127.5]
[-0.801041666666666 -0.445208333333333 0.111694510739857 0.0229116945107399]
[-0.810763888888889 -0.427708333333333 0.231980906921241 0.01909307875895]
[-0.798125 -0.465625 0.0916467780429595 0.0200477326968975]
[-3153]
[86]
[-4813]
[4015]
[3]
[128]
[127]
[32 64 192 320 448 576]
[11 14 17 20 23 26]
|
|
A0
[0]
[1]
[0]
[1]
[1]
[1]
[0]
[0]
[1]
[0]
[1]
A
|
CWF
|
D65
|
TL84
|
D50
|
HZ
|
D75
|
[1]
[0]
[1]
1920x1080
[0 0 1920 1080]
|
[1]
[3 230]
[3 230]
[3 230]
[3 230]
[0.308288158950252 0.441153539107216 0.250558301942532]
[-0.601917140039531 0.798558549216419 -0.27341968069587 0.798558549216419 0.601917140039531 0.491798784022615 0 0 1]
[0.044921875 0.13671875 0.01171875 29.5625
-0.083984375 0.00390625 0.076171875 129.625
0.05078125 -0.0625 0.046875 113.375
0 0 0 1]
[0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0]
[0]
[1]
[244 249 228 211]
|
[1]
[1]
[-1096 -985 140 65]
|
[1]
[1]
[-40 158 121 16]
|
[1]
[1]
[-235 -40 237 80]
|
[0]
[0]
[0 0 0 0]
|
[0]
[0]
[0 0 0 0]
|
[0]
[0]
[0 0 0 0]
|
[1.41647614657919 1 1 1.97358496314884]
[1.55981005583888 1 1 1.50137889925423]
[1.11928451544087 1 1 2.33468340654292]
[2.1924 1 1 1.4355]
[15]
[23.5663303901162]
[29.7798131363986]
|
[13]
[17.5431780749165]
[-76.6888069394079]
|
[5]
[10.7192211687218]
[-75.2691094573465]
|
[10]
[10.3325761757046]
[-40.1915875045351]
|
[14]
[14.2554924703091]
[144.586576376974]
|
[16]
[28.3357141926454]
[87.3665868813869]
|
A
[1.11928451544087]
[2.33468340654292]
|
D50
[1.55981005583888]
[1.50137889925423]
|
TL84
[1.28297783625707]
[1.96730231556154]
|
[0.9]
[-0.8777 -0.4792 -2.7529]
[1 -0.0002 0.638]
[5000]
[1000 2856 4100 6500 7500]
[0.091 0.091 0.18 0.12 0.12]
[0.07 0.07 0.16 0.16 0.16]
[0.004]
[64]
[0 16 32 64 96 128 192 224 240]
[0 0 0 1 1 1 1 0]
[256 8192]
[0 0.01 0.1]
[1 1 1 1 1 1 1 1 1]
[1 1 1 1 1 1 1 1 1]
[0 0 0.2 0.5 1 1 1 0.5 0]
[1 1 1 1 1 1 1 1 1]
[1 1 1 1 1 1 1 1 1]
[1 1 1 1 1 1 1 1 1]
[3 3 3 4 4 4 4 5 4 4 4 4 3 3 3
3 3 4 4 5 5 6 6 6 5 5 4 4 3 3
3 4 5 6 7 8 9 10 9 8 7 6 5 4 3
4 4 6 8 11 13 15 16 15 13 11 8 6 4 4
4 5 7 11 14 18 21 23 21 18 14 11 7 5 4
4 5 8 13 18 23 27 29 27 23 18 13 8 5 4
4 6 9 15 21 27 32 32 32 27 21 15 9 6 4
5 6 10 16 23 29 32 32 32 29 23 16 10 6 5
4 6 9 15 21 27 32 32 32 27 21 15 9 6 4
4 5 8 13 18 23 27 29 27 23 18 13 8 5 4
4 5 7 11 14 18 21 23 21 18 14 11 7 5 4
4 4 6 8 11 13 15 16 15 13 11 8 6 4 4
3 4 5 6 7 8 9 10 9 8 7 6 5 4 3
3 3 4 4 5 5 6 6 6 5 5 4 4 3 3
3 3 3 4 4 4 4 5 4 4 4 4 3 3 3]
A
[1]
[1.11928451544087 1 1 2.33468340654292]
[124.5 55.5 56 125 124.5]
[128 135 113 127 128]
[123 54 55.5 123.5 123]
[128.5 137 118 127 128.5]
[-1.200625 -0.809791666666666 0.0715990453460622 -0.0400954653937946]
[-1.19770833333333 -0.809791666666666 0.151789976133652 -0.189021479713604]
[-1.09944444444444 -0.879444444444444 0.0267303102625297 -0.0229116945107399]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 134 113.3125 187.375 97.875 114.1875]
|
CWF
[1]
[1.41647614657919 1 1 1.97358496314884]
[59.5 71.5 125.5 125 59.5]
[93.5 70 126 127 93.5]
[57 63.5 122.5 122.5 57]
[92 79.5 124 125.5 92]
[-0.810763888888889 -0.443888888888888 0.0216388225934767 -0.152744630071599]
[-0.812708333333333 -0.439375 0.017183770883055 -0.283532219570406]
[-0.757291666666666 -0.451041666666667 0.017183770883055 -0.0687350835322195]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 131.8125 114.0625 190.1875 115.125 109.3125]
|
D50
[2]
[1.55981005583888 1 1 1.50137889925423]
[71.5 100 126.5 125.5 71.5]
[70.5 52 125 126 70.5]
[63 84.5 125 121.5 63]
[79.5 65 123 126.5 79.5]
[-0.437430555555556 -0.135717592592592 0.152744630071599 -0.181384248210024]
[-0.439444444444443 -0.129408060453401 0.236792452830189 -0.343675417661098]
[-0.334375 -0.147708333333333 0.0973747016706443 -0.0190930787589501]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 129.6875 113.8125 191 131.4375 112.5625]
|
D65
[3]
[1.82109162309649 1 1 1.32890975565603]
[96 118 128.5 126.5 96]
[51.5 47 124.5 125.5 51.5]
[84.5 103.5 126 125 84.5]
[65 47.5 117.5 123 65]
[-0.13331019804261 0.101504629629631 0.0798137859872414 -0.183293556085919]
[-0.124375 0.103125 0.133651551312649 -0.320763723150358]
[-0.0695833318928871 0.0854166726768026 0.045743834604891 -0.0439936357044283]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 128.375 113.5625 190.375 143.8125 112.3125]
|
D75
[3]
[1.86795073951888 1 1 1.20293753555107]
[132.5 128.5 107 129.5 132.5]
[121 125 50 43.5 121]
[126 125.5 103.5 113 126]
[114 116.5 47 54 114]
[0.107013888888889 0.403541666666666 0.0763723150357994 -0.160381861575179]
[0.108958333333334 0.468680555555555 0.116467780429594 -0.309307875894988]
[0.107013888888889 0.332569444444444 0.0496420047732695 -0.0362768496420049]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 127.625 113.625 189.5625 150.375 115.1875]
|
HZ
[1]
[0.934607595494179 1 1 2.63030043277937]
[124.5 57.5 55.5 124.5 124.5]
[129.5 150.5 135 128 129.5]
[121 54 54 123 121]
[132 150.5 136.5 129 132]
[-1.81020833333333 -1.209375 0.0515513126491648 -0.0572792362768495]
[-1.95895833333333 -1.19770833333333 0.143198090692124 -0.209069212410501]
[-1.47479166666667 -1.25604166666667 0.0515513126491648 -0.0572792362768495]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 135.875 113.0625 183.625 85.0625 118.9375]
|
TL84
[1]
[1.28297783625707 1 1 1.96730231556154]
[125 56 61 125.5 125]
[127.5 112.5 85.5 126 127.5]
[123.5 56 57 124 123.5]
[127 117.5 92 125.5 127]
[-0.801041666666666 -0.445208333333333 0.111694510739857 0.0229116945107399]
[-0.810763888888889 -0.427708333333333 0.231980906921241 0.01909307875895]
[-0.798125 -0.465625 0.0916467780429595 0.0200477326968975]
[50 54 70 78 110 142]
[0.3 0.5125 1.2 1.6 2 4]
[10 132.625 113.5 189.5625 109.875 113.375]
|
|
A0
[0]
[1]
[0]
D50
[0]
[0]
[256 512 32768 131072]
[0 0 0 0]
[256 512 32768 131072]
[0 0 0 0]
[0]
[0.05]
[0.7]
[0.9]
[4]
[0.04]
[0 16 32 64 128 256 512 1024 2048 4096 8192 16384 32768 65536 131072 262144]
[110]
[200]
[65536]
[65600]
[150]
[216]
[0.0269]
[4.6124]
[64]
[256]
[30000]
[45745]
[4]
[25 25 25 25]
[0.0031]
[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0]
[40]
[0.005]
[50]
[0.06]
[7]
[2000 8000]
[9]
[-1 1]
[128]
[2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000]
[-1 -1 -1 -1 -1 -1 -1
-0.75 -0.75 -0.75 -0.75 -0.75 -0.75 -0.75
-0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
-0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25
0 0 0 0 0 0 0
0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.5 0.5 0.5 0.5 0.5 0.5 0.5
0.75 0.75 0.75 0.75 0.75 0.75 0.75
1 1 1 1 1 1 1]
|
[8192]
[2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000]
[-1 -1 -1 -1 -1 -1 -1
-0.75 -0.75 -0.75 -0.75 -0.75 -0.75 -0.75
-0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
-0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25
0 0 0 0 0 0 0
0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.5 0.5 0.5 0.5 0.5 0.5 0.5
0.75 0.75 0.75 0.75 0.75 0.75 0.75
1 1 1 1 1 1 1]
|
[65536]
[2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000
2000 3000 4000 5000 6000 7000 8000]
[-1 -1 -1 -1 -1 -1 -1
-0.75 -0.75 -0.75 -0.75 -0.75 -0.75 -0.75
-0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
-0.25 -0.25 -0.25 -0.25 -0.25 -0.25 -0.25
0 0 0 0 0 0 0
0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.5 0.5 0.5 0.5 0.5 0.5 0.5
0.75 0.75 0.75 0.75 0.75 0.75 0.75
1 1 1 1 1 1 1]
|
[0]
[1 1 1 1]
A
[100 100 100 100 100 100 100 100 100 100 100 100 100 100 90 75]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
CWF
[100 100 100 100 100 100 100 100 100 100 100 100 70 60 50 40]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
D50
[100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
D65
[100 100 100 100 100 100 100 100 100 100 100 100 100 90 80 70]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
D75
[100 100 100 100 100 100 100 100 100 100 100 100 90 80 70 50]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
HZ
[100 100 100 100 100 100 100 100 100 100 100 100 100 90 75 50]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
TL84
[100 100 100 100 100 100 100 100 100 100 100 90 80 70 60 60]
[1024 8192]
[1]
[0.2 0.4 0.8 1]
[0.2 0.4 0.8 1]
|
|
A0
[0 0 1 1]
[0.1 0.1 0.9 0.9]
[0 0 1 1]
[1.6]
[0.02859 0.5972]
|
B0
[0 0 1 1]
[0.1 0.1 0.9 0.9]
[0 0 1 1]
[1.6]
[0.02859 0.5972]
|
A0
[1]
[0]
AUTO
Y
Y
FULL
[0]
[60]
[0.02]
[1]
[1]
[0]
[1]
|
[0.020]
[6]
[1]
[0]
[29]
|
[0.01 0.02 0.03]
[1 1 1]
[1 1 1]
[0 0 0]
[1]
|
[0.01 0.02 0.03]
[6 6 1]
[1 1 1]
[0 0 0]
[29]
|
[0.15]
[0.45]
[0.15]
[0.45]
[2]
[2]
[0]
[24]
[1]
FLICKER_50HZ
AUTO
[0.003]
[1]
[1]
[512 ]
[100]
[0.0005 0.003 0.003]
[1 1 1]
[1 1 1]
[512 ]
[100]
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1]
[0 0.04 0.04 0.04 0.04 0.04]
[1 1 4 8 15.5 16]
[1 1 1 1 1 2]
[512 512 512 512 512 512]
[0 0.030 0.030 0.030 0.030 0.030]
[0 0.030 0.030 0.030 0.030 0.030]
[0 0.003 0.003 0.003 0.003 0.003]
[1 1 4 8 15.5 64]
[1 1 4 8 15.5 64]
[1 1 4 8 15.5 32]
[1 1 1 1 1 1]
[1 1 1 1 1 1]
[1 1 1 1 1 1]
[512 512 512 512 512 512]
[0]
DAY
[1]
[0.15]
[15]
[0]
[15]
[0.3]
[0]
[1]
[1]
[0.8]
[15]
[0.3]
[0.15]
[0]
DC
[81]
[44]
[1]
[512 511 506 499 491 483 474 465 456
446 437 427 417 408 398 388 378 368
359 349 339 329 319 309 300 290 280
271 261 252 242 233 224 214 205 196
187 178 170 161 153 144 136 128 120
112 105 98 90 83 77 70 64 58
52 46 41 36 31 27 23 19 16
13 10 8 6 4 3 1 1 0
0 0 0 0 0 0 0 0 0]
[0.5]
[0.2]
[0.3]
[0]
[100]
[40]
[22]
[1]
[1]
[1]
[1]
[0.02]
[6]
[1]
[1.4]
[30]
[1]
[1]
[1]
[1]
[0.01 0.02 0.03]
[1 1 1]
[1 1 1]
[1.4]
[30]
[1]
[55]
[35]
[1]
[0 0.05 0.1 0.3 0.5 0.7]
[45 45 40 38 33 30]
[0]
[10.0000 ]
[15.0000 ]
LOWLIGHT_PRIOR
[0]
AUTO
[10]
[150]
[7.5]
[0.3125]
[0.05 0.1 0.2 0.3 0.5 0.7]
[0.4 0.45 0.55 0.65 0.75 1]
[0.20 0.20 0.22 0.25 0.3 0.35]
[25 22 20 18 15 12]
[0]
[150]
[30]
[8]
[0.01 0.02 0.03 0.04 0.05 0.07]
[4 3 3 3 2 2]
[1 1 1 1 1 1]
[0]
[10.0000 ]
[15.0000 ]
NORMAL
[2]
[0.62]
LOWLIGHT_PRIOR
AUTO
[0 0.1 0.3 0.5 0.7 1]
[4 4 4 4 4 4]
[4 4 4 4 4 4]
[64 64 64 64 64 64]
[32 32 30 28 26 24]
[10]
[150.0]
[7.5]
[0.3125]
[0 0.01 0.03 0.05 0.1 0.2]
[75 70 65 60 45 40]
[35 32 30 28 25 20]
[0.4 0.45 0.55 0.65 0.75 1]
[0.20 0.22 0.25 0.3 0.35 0.4]
[0.05 0.1 0.2 0.5 0.7 1]
[60 60 55 50 45 40]
[0 0.05 0.15 0.25 0.4 0.6]
[100 100 100 90 80 70]
[18 18 15 12 12 12]
[12]
[0]
|
B0
[1]
[0]
AUTO
Y
Y
FULL
[0]
[60]
[0.02]
[1]
[1]
[0]
[1]
|
[0.020]
[6]
[1]
[0]
[29]
|
[0.01 0.02 0.03]
[1 1 1]
[1 1 1]
[0 0 0]
[1]
|
[0.01 0.02 0.03]
[6 6 1]
[1 1 1]
[0 0 0]
[29]
|
[0.15]
[0.45]
[0.15]
[0.45]
[2]
[2]
[1]
[0]
[1]
FLICKER_50HZ
AUTO
[0.003]
[1]
[1]
[512 ]
[100]
[0.0005 0.003 0.003]
[1 1 1]
[1 1 1]
[512 ]
[100]
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1]
[0 0.04 0.04 0.04 0.04 0.04]
[1 1 4 8 15.5 16]
[1 1 1 1 1 2]
[512 512 512 512 512 512]
[0 0.030 0.030 0.030 0.030 0.030]
[0 0.030 0.030 0.030 0.030 0.030]
[0 0.003 0.003 0.003 0.003 0.003]
[1 1 4 8 15.5 64]
[1 1 4 8 15.5 64]
[1 1 4 8 15.5 32]
[1 1 1 1 1 1]
[1 1 1 1 1 1]
[1 1 1 1 1 1]
[512 512 512 512 512 512]
[0]
DAY
[1]
[0.15]
[15]
[0]
[15]
[0.3]
[0]
[1]
[1]
[0.8]
[15]
[0.3]
[0.15]
[0]
DC
[81]
[44]
[1]
[512 511 506 499 491 483 474 465 456
446 437 427 417 408 398 388 378 368
359 349 339 329 319 309 300 290 280
271 261 252 242 233 224 214 205 196
187 178 170 161 153 144 136 128 120
112 105 98 90 83 77 70 64 58
52 46 41 36 31 27 23 19 16
13 10 8 6 4 3 1 1 0
0 0 0 0 0 0 0 0 0]
[0.5]
[0.2]
[0.3]
[0]
[100]
[40]
[22]
[1]
[1]
[1]
[1]
[0.01]
[1]
[1]
[1.4]
[30]
[1]
[1]
[1]
[1]
[0.01 0.02 0.03]
[1 1 1]
[1 1 1]
[1.4]
[30]
[1]
[55]
[35]
[1]
[0 0.05 0.1 0.3 0.5 0.7]
[45 45 40 38 33 30]
[0]
[10.0000 ]
[15.0000 ]
LOWLIGHT_PRIOR
[0]
AUTO
[10]
[150]
[7.5]
[0.3125]
[0.05 0.1 0.2 0.3 0.5 0.7]
[0.4 0.45 0.55 0.65 0.75 1]
[0.20 0.20 0.22 0.25 0.3 0.35]
[25 22 20 18 15 12]
[0]
[150]
[30]
[8]
[0.01 0.02 0.03 0.04 0.05 0.07]
[4 3 3 3 2 2]
[1 1 1 1 1 1]
[0]
[10.0000 ]
[15.0000 ]
NORMAL
[2]
[0.62]
LOWLIGHT_PRIOR
AUTO
[0 0.1 0.3 0.5 0.7 1]
[4 4 4 4 4 4]
[4 4 4 4 4 4]
[64 64 64 64 64 64]
[32 32 30 28 26 24]
[10]
[150.0]
[7.5]
[0.3125]
[0 0.01 0.03 0.05 0.1 0.2]
[75 70 65 60 45 40]
[35 32 30 28 25 20]
[0.4 0.45 0.55 0.65 0.75 1]
[0.20 0.22 0.25 0.3 0.35 0.4]
[0.05 0.1 0.2 0.5 0.7 1]
[60 60 55 50 45 40]
[0 0.05 0.15 0.25 0.4 0.6]
[100 100 100 90 80 70]
[18 18 15 12 12 12]
[12]
[0]
|
[0]
[0]
[0]
[0]
[50]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[100]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[200]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[400]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[800]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[1600]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[3200]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[6400]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[12800]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[25600]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[51200]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[102400]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[204800]
[4]
[0 45 108 179 245 344 409 459 500 567 622 676 759 833 896 962 1023]
[32 16 8]
|
[8]
[32]
[32]
[1]
ADAPTIVE_RANGE
ADAPTIVE
[0 8 16 24 32 40 48 56 64]
ADAPTIVE
[0 8 16 24 32 40 48 56 64]
[0.075]
[0.02]
[3]
[200]
[50]
[30]
[0]
[0 16 32 40 48 56 64]
[0.2 0.24 0.34 0.4 0.66 1 3]
[0]
[-1]
[-1]
[-1]
[0]
[0 0.005 0.01 0.05 0.1 0.15 0.2 0.3 0.4 0.5 0.6 0.8 1.0]
[0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4000 0.4]
