From 01573e231f18eb2d99162747186f59511f56b64d Mon Sep 17 00:00:00 2001
From: hc <hc@nodka.com>
Date: Fri, 08 Dec 2023 10:40:48 +0000
Subject: [PATCH] 移去rt

---
 kernel/Documentation/ABI/testing/sysfs-platform-dptf |   81 ++++++++++++++++++++++++++++++++++++++--
 1 files changed, 77 insertions(+), 4 deletions(-)

diff --git a/kernel/Documentation/ABI/testing/sysfs-platform-dptf b/kernel/Documentation/ABI/testing/sysfs-platform-dptf
index 325dc06..1418343 100644
--- a/kernel/Documentation/ABI/testing/sysfs-platform-dptf
+++ b/kernel/Documentation/ABI/testing/sysfs-platform-dptf
@@ -27,10 +27,15 @@
 Contact:	linux-acpi@vger.kernel.org
 Description:
 		(RO) Display the platform power source
-		0x00 = DC
-		0x01 = AC
-		0x02 = USB
-		0x03 = Wireless Charger
+
+		========= ============================
+		bits[3:0] Current power source
+			  - 0x00 = DC
+			  - 0x01 = AC
+			  - 0x02 = USB
+			  - 0x03 = Wireless Charger
+		bits[7:4] Power source sequence number
+		========= ============================
 
 What:		/sys/bus/platform/devices/INT3407:00/dptf_power/battery_steady_power
 Date:		Jul, 2016
@@ -38,3 +43,71 @@
 Contact:	linux-acpi@vger.kernel.org
 Description:
 		(RO) The maximum sustained power for battery in milliwatts.
+
+What:		/sys/bus/platform/devices/INT3407:00/dptf_power/rest_of_platform_power_mw
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) Shows the rest (outside of SoC) of worst-case platform power.
+
+What:		/sys/bus/platform/devices/INT3407:00/dptf_power/prochot_confirm
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(WO) Confirm embedded controller about a prochot notification.
+
+What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/max_platform_power_mw
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) The maximum platform power that can be supported by the battery in milli watts.
+
+What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/max_steady_state_power_mw
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) The maximum sustained power for battery in milli watts.
+
+What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/high_freq_impedance_mohm
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) The high frequency impedance value that can be obtained from battery
+		fuel gauge in milli Ohms.
+
+What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/no_load_voltage_mv
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) The no-load voltage that can be obtained from battery fuel gauge in
+		milli volts.
+
+What:		/sys/bus/platform/devices/INT3532:00/dptf_battery/current_discharge_capbility_ma
+Date:		June, 2020
+KernelVersion:	v5.8
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RO) The battery discharge current capability obtained from battery fuel gauge in
+		milli Amps.
+
+What:		/sys/bus/platform/devices/INTC1045:00/pch_fivr_switch_frequency/freq_mhz_low_clock
+Date:		November, 2020
+KernelVersion:	v5.10
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RW) The PCH FIVR (Fully Integrated Voltage Regulator) switching frequency in MHz,
+		when FIVR clock is 19.2MHz or 24MHz.
+
+What:		/sys/bus/platform/devices/INTC1045:00/pch_fivr_switch_frequency/freq_mhz_high_clock
+Date:		November, 2020
+KernelVersion:	v5.10
+Contact:	linux-acpi@vger.kernel.org
+Description:
+		(RW) The PCH FIVR (Fully Integrated Voltage Regulator) switching frequency in MHz,
+		when FIVR clock is 38.4MHz.

--
Gitblit v1.6.2