.. | .. |
---|
56 | 56 | "CounterHTOff": "0,1,2,3,4,5,6,7" |
---|
57 | 57 | }, |
---|
58 | 58 | { |
---|
59 | | - "PublicDescription": "This event counts the number of demand Data Read requests that hit L2 cache. Only not rejected loads are counted.", |
---|
| 59 | + "PublicDescription": "Counts the number of demand Data Read requests, initiated by load instructions, that hit L2 cache.", |
---|
60 | 60 | "EventCode": "0x24", |
---|
61 | 61 | "Counter": "0,1,2,3", |
---|
62 | | - "UMask": "0x41", |
---|
| 62 | + "UMask": "0xc1", |
---|
63 | 63 | "EventName": "L2_RQSTS.DEMAND_DATA_RD_HIT", |
---|
64 | 64 | "SampleAfterValue": "200003", |
---|
65 | 65 | "BriefDescription": "Demand Data Read requests that hit L2 cache", |
---|
.. | .. |
---|
68 | 68 | { |
---|
69 | 69 | "EventCode": "0x24", |
---|
70 | 70 | "Counter": "0,1,2,3", |
---|
71 | | - "UMask": "0x42", |
---|
| 71 | + "UMask": "0xc2", |
---|
72 | 72 | "EventName": "L2_RQSTS.RFO_HIT", |
---|
73 | 73 | "SampleAfterValue": "200003", |
---|
74 | 74 | "BriefDescription": "RFO requests that hit L2 cache.", |
---|
.. | .. |
---|
77 | 77 | { |
---|
78 | 78 | "EventCode": "0x24", |
---|
79 | 79 | "Counter": "0,1,2,3", |
---|
80 | | - "UMask": "0x44", |
---|
| 80 | + "UMask": "0xc4", |
---|
81 | 81 | "EventName": "L2_RQSTS.CODE_RD_HIT", |
---|
82 | 82 | "SampleAfterValue": "200003", |
---|
83 | 83 | "BriefDescription": "L2 cache hits when fetching instructions, code reads.", |
---|
.. | .. |
---|
87 | 87 | "PublicDescription": "This event counts the number of requests from the L2 hardware prefetchers that hit L2 cache. L3 prefetch new types.", |
---|
88 | 88 | "EventCode": "0x24", |
---|
89 | 89 | "Counter": "0,1,2,3", |
---|
90 | | - "UMask": "0x50", |
---|
| 90 | + "UMask": "0xd0", |
---|
91 | 91 | "EventName": "L2_RQSTS.L2_PF_HIT", |
---|
92 | 92 | "SampleAfterValue": "200003", |
---|
93 | 93 | "BriefDescription": "L2 prefetch requests that hit L2 cache", |
---|
.. | .. |
---|
771 | 771 | "CounterHTOff": "0,1,2,3,4,5,6,7" |
---|
772 | 772 | }, |
---|
773 | 773 | { |
---|
774 | | - "PublicDescription": "Counts demand data reads that have any response type. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 774 | + "PublicDescription": "Counts demand data reads have any response type.", |
---|
775 | 775 | "EventCode": "0xB7, 0xBB", |
---|
776 | | - "MSRValue": "0x0000010001 ", |
---|
| 776 | + "MSRValue": "0x0000010001", |
---|
777 | 777 | "Counter": "0,1,2,3", |
---|
778 | 778 | "UMask": "0x1", |
---|
779 | 779 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.ANY_RESPONSE", |
---|
780 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 780 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
781 | 781 | "SampleAfterValue": "100003", |
---|
782 | | - "BriefDescription": "Counts demand data reads that have any response type.", |
---|
| 782 | + "BriefDescription": "Counts demand data reads have any response type.", |
---|
783 | 783 | "Offcore": "1", |
---|
784 | 784 | "CounterHTOff": "0,1,2,3" |
---|
785 | 785 | }, |
---|
786 | 786 | { |
---|
787 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 787 | + "PublicDescription": "Counts demand data reads", |
---|
788 | 788 | "EventCode": "0xB7, 0xBB", |
---|
789 | | - "MSRValue": "0x0080020001 ", |
---|
| 789 | + "MSRValue": "0x0080020001", |
---|
790 | 790 | "Counter": "0,1,2,3", |
---|
791 | 791 | "UMask": "0x1", |
---|
792 | 792 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.SNOOP_NONE", |
---|
793 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 793 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
794 | 794 | "SampleAfterValue": "100003", |
---|
795 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & SNOOP_NONE", |
---|
| 795 | + "BriefDescription": "Counts demand data reads", |
---|
796 | 796 | "Offcore": "1", |
---|
797 | 797 | "CounterHTOff": "0,1,2,3" |
---|
798 | 798 | }, |
---|
799 | 799 | { |
---|
800 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 800 | + "PublicDescription": "Counts demand data reads", |
---|
801 | 801 | "EventCode": "0xB7, 0xBB", |
---|
802 | | - "MSRValue": "0x0100020001 ", |
---|
| 802 | + "MSRValue": "0x0100020001", |
---|
803 | 803 | "Counter": "0,1,2,3", |
---|
804 | 804 | "UMask": "0x1", |
---|
805 | 805 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.SNOOP_NOT_NEEDED", |
---|
806 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 806 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
807 | 807 | "SampleAfterValue": "100003", |
---|
808 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & SNOOP_NOT_NEEDED", |
---|
| 808 | + "BriefDescription": "Counts demand data reads", |
---|
809 | 809 | "Offcore": "1", |
---|
810 | 810 | "CounterHTOff": "0,1,2,3" |
---|
811 | 811 | }, |
---|
812 | 812 | { |
---|
813 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 813 | + "PublicDescription": "Counts demand data reads", |
---|
814 | 814 | "EventCode": "0xB7, 0xBB", |
---|
815 | | - "MSRValue": "0x0200020001 ", |
---|
| 815 | + "MSRValue": "0x0200020001", |
---|
816 | 816 | "Counter": "0,1,2,3", |
---|
817 | 817 | "UMask": "0x1", |
---|
818 | 818 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.SNOOP_MISS", |
---|
819 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 819 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
820 | 820 | "SampleAfterValue": "100003", |
---|
821 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & SNOOP_MISS", |
---|
| 821 | + "BriefDescription": "Counts demand data reads", |
---|
822 | 822 | "Offcore": "1", |
---|
823 | 823 | "CounterHTOff": "0,1,2,3" |
---|
824 | 824 | }, |
---|
825 | 825 | { |
---|
826 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 826 | + "PublicDescription": "Counts demand data reads", |
---|
827 | 827 | "EventCode": "0xB7, 0xBB", |
---|
828 | | - "MSRValue": "0x0400020001 ", |
---|
| 828 | + "MSRValue": "0x0400020001", |
---|
829 | 829 | "Counter": "0,1,2,3", |
---|
830 | 830 | "UMask": "0x1", |
---|
831 | 831 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.SNOOP_HIT_NO_FWD", |
---|
832 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 832 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
833 | 833 | "SampleAfterValue": "100003", |
---|
834 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & SNOOP_HIT_NO_FWD", |
---|
| 834 | + "BriefDescription": "Counts demand data reads", |
---|
835 | 835 | "Offcore": "1", |
---|
836 | 836 | "CounterHTOff": "0,1,2,3" |
---|
837 | 837 | }, |
---|
838 | 838 | { |
---|
839 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 839 | + "PublicDescription": "Counts demand data reads", |
---|
840 | 840 | "EventCode": "0xB7, 0xBB", |
---|
841 | | - "MSRValue": "0x1000020001 ", |
---|
| 841 | + "MSRValue": "0x1000020001", |
---|
842 | 842 | "Counter": "0,1,2,3", |
---|
843 | 843 | "UMask": "0x1", |
---|
844 | 844 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.SNOOP_HITM", |
---|
845 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 845 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
846 | 846 | "SampleAfterValue": "100003", |
---|
847 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & SNOOP_HITM", |
---|
| 847 | + "BriefDescription": "Counts demand data reads", |
---|
848 | 848 | "Offcore": "1", |
---|
849 | 849 | "CounterHTOff": "0,1,2,3" |
---|
850 | 850 | }, |
---|
851 | 851 | { |
---|
852 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 852 | + "PublicDescription": "Counts demand data reads", |
---|
853 | 853 | "EventCode": "0xB7, 0xBB", |
---|
854 | | - "MSRValue": "0x3f80020001 ", |
---|
| 854 | + "MSRValue": "0x3F80020001", |
---|
855 | 855 | "Counter": "0,1,2,3", |
---|
856 | 856 | "UMask": "0x1", |
---|
857 | 857 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.SUPPLIER_NONE.ANY_SNOOP", |
---|
858 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 858 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
859 | 859 | "SampleAfterValue": "100003", |
---|
860 | | - "BriefDescription": "DEMAND_DATA_RD & SUPPLIER_NONE & ANY_SNOOP", |
---|
| 860 | + "BriefDescription": "Counts demand data reads", |
---|
861 | 861 | "Offcore": "1", |
---|
862 | 862 | "CounterHTOff": "0,1,2,3" |
---|
863 | 863 | }, |
---|
864 | 864 | { |
---|
865 | | - "PublicDescription": "Counts demand data reads that hit in the L3 with no details on snoop-related information. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 865 | + "PublicDescription": "Counts demand data reads", |
---|
866 | 866 | "EventCode": "0xB7, 0xBB", |
---|
867 | | - "MSRValue": "0x00803c0001 ", |
---|
| 867 | + "MSRValue": "0x00803C0001", |
---|
868 | 868 | "Counter": "0,1,2,3", |
---|
869 | 869 | "UMask": "0x1", |
---|
870 | 870 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.SNOOP_NONE", |
---|
871 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 871 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
872 | 872 | "SampleAfterValue": "100003", |
---|
873 | | - "BriefDescription": "Counts demand data reads that hit in the L3 with no details on snoop-related information.", |
---|
| 873 | + "BriefDescription": "Counts demand data reads", |
---|
874 | 874 | "Offcore": "1", |
---|
875 | 875 | "CounterHTOff": "0,1,2,3" |
---|
876 | 876 | }, |
---|
877 | 877 | { |
---|
878 | | - "PublicDescription": "Counts demand data reads that hit in the L3 and sibling core snoops are not needed as either the core-valid bit is not set or the shared line is present in multiple cores. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 878 | + "PublicDescription": "Counts demand data reads", |
---|
879 | 879 | "EventCode": "0xB7, 0xBB", |
---|
880 | | - "MSRValue": "0x01003c0001 ", |
---|
| 880 | + "MSRValue": "0x01003C0001", |
---|
881 | 881 | "Counter": "0,1,2,3", |
---|
882 | 882 | "UMask": "0x1", |
---|
883 | 883 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.SNOOP_NOT_NEEDED", |
---|
884 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 884 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
885 | 885 | "SampleAfterValue": "100003", |
---|
886 | | - "BriefDescription": "Counts demand data reads that hit in the L3 and sibling core snoops are not needed as either the core-valid bit is not set or the shared line is present in multiple cores.", |
---|
| 886 | + "BriefDescription": "Counts demand data reads", |
---|
887 | 887 | "Offcore": "1", |
---|
888 | 888 | "CounterHTOff": "0,1,2,3" |
---|
889 | 889 | }, |
---|
890 | 890 | { |
---|
891 | | - "PublicDescription": "Counts demand data reads that hit in the L3 with a snoop miss response. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 891 | + "PublicDescription": "Counts demand data reads", |
---|
892 | 892 | "EventCode": "0xB7, 0xBB", |
---|
893 | | - "MSRValue": "0x02003c0001 ", |
---|
| 893 | + "MSRValue": "0x02003C0001", |
---|
894 | 894 | "Counter": "0,1,2,3", |
---|
895 | 895 | "UMask": "0x1", |
---|
896 | 896 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.SNOOP_MISS", |
---|
897 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 897 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
898 | 898 | "SampleAfterValue": "100003", |
---|
899 | | - "BriefDescription": "Counts demand data reads that hit in the L3 with a snoop miss response.", |
---|
| 899 | + "BriefDescription": "Counts demand data reads", |
---|
900 | 900 | "Offcore": "1", |
---|
901 | 901 | "CounterHTOff": "0,1,2,3" |
---|
902 | 902 | }, |
---|
903 | 903 | { |
---|
904 | | - "PublicDescription": "Counts demand data reads that hit in the L3 and the snoops to sibling cores hit in either E/S state and the line is not forwarded. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 904 | + "PublicDescription": "Counts demand data reads", |
---|
905 | 905 | "EventCode": "0xB7, 0xBB", |
---|
906 | | - "MSRValue": "0x04003c0001 ", |
---|
| 906 | + "MSRValue": "0x04003C0001", |
---|
907 | 907 | "Counter": "0,1,2,3", |
---|
908 | 908 | "UMask": "0x1", |
---|
909 | 909 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.SNOOP_HIT_NO_FWD", |
---|
910 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 910 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
911 | 911 | "SampleAfterValue": "100003", |
---|
912 | | - "BriefDescription": "Counts demand data reads that hit in the L3 and the snoops to sibling cores hit in either E/S state and the line is not forwarded.", |
---|
| 912 | + "BriefDescription": "Counts demand data reads", |
---|
913 | 913 | "Offcore": "1", |
---|
914 | 914 | "CounterHTOff": "0,1,2,3" |
---|
915 | 915 | }, |
---|
916 | 916 | { |
---|
917 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 917 | + "PublicDescription": "Counts demand data reads", |
---|
918 | 918 | "EventCode": "0xB7, 0xBB", |
---|
919 | | - "MSRValue": "0x10003c0001 ", |
---|
| 919 | + "MSRValue": "0x10003C0001", |
---|
920 | 920 | "Counter": "0,1,2,3", |
---|
921 | 921 | "UMask": "0x1", |
---|
922 | 922 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.SNOOP_HITM", |
---|
923 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 923 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
924 | 924 | "SampleAfterValue": "100003", |
---|
925 | | - "BriefDescription": "DEMAND_DATA_RD & L3_HIT & SNOOP_HITM", |
---|
| 925 | + "BriefDescription": "Counts demand data reads", |
---|
926 | 926 | "Offcore": "1", |
---|
927 | 927 | "CounterHTOff": "0,1,2,3" |
---|
928 | 928 | }, |
---|
929 | 929 | { |
---|
930 | | - "PublicDescription": "Counts demand data reads that hit in the L3. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 930 | + "PublicDescription": "Counts demand data reads", |
---|
931 | 931 | "EventCode": "0xB7, 0xBB", |
---|
932 | | - "MSRValue": "0x3f803c0001 ", |
---|
| 932 | + "MSRValue": "0x3F803C0001", |
---|
933 | 933 | "Counter": "0,1,2,3", |
---|
934 | 934 | "UMask": "0x1", |
---|
935 | 935 | "EventName": "OFFCORE_RESPONSE.DEMAND_DATA_RD.L3_HIT.ANY_SNOOP", |
---|
936 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 936 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
937 | 937 | "SampleAfterValue": "100003", |
---|
938 | | - "BriefDescription": "Counts demand data reads that hit in the L3.", |
---|
| 938 | + "BriefDescription": "Counts demand data reads", |
---|
939 | 939 | "Offcore": "1", |
---|
940 | 940 | "CounterHTOff": "0,1,2,3" |
---|
941 | 941 | }, |
---|
942 | 942 | { |
---|
943 | | - "PublicDescription": "Counts all demand data writes (RFOs) that have any response type. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 943 | + "PublicDescription": "Counts all demand data writes (RFOs) have any response type.", |
---|
944 | 944 | "EventCode": "0xB7, 0xBB", |
---|
945 | | - "MSRValue": "0x0000010002 ", |
---|
| 945 | + "MSRValue": "0x0000010002", |
---|
946 | 946 | "Counter": "0,1,2,3", |
---|
947 | 947 | "UMask": "0x1", |
---|
948 | 948 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.ANY_RESPONSE", |
---|
949 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 949 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
950 | 950 | "SampleAfterValue": "100003", |
---|
951 | | - "BriefDescription": "Counts all demand data writes (RFOs) that have any response type.", |
---|
| 951 | + "BriefDescription": "Counts all demand data writes (RFOs) have any response type.", |
---|
952 | 952 | "Offcore": "1", |
---|
953 | 953 | "CounterHTOff": "0,1,2,3" |
---|
954 | 954 | }, |
---|
955 | 955 | { |
---|
956 | | - "PublicDescription": "Counts all demand data writes (RFOs) that hit in the L3 with no details on snoop-related information. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 956 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
957 | 957 | "EventCode": "0xB7, 0xBB", |
---|
958 | | - "MSRValue": "0x00803c0002 ", |
---|
| 958 | + "MSRValue": "0x00803C0002", |
---|
959 | 959 | "Counter": "0,1,2,3", |
---|
960 | 960 | "UMask": "0x1", |
---|
961 | 961 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.SNOOP_NONE", |
---|
962 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 962 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
963 | 963 | "SampleAfterValue": "100003", |
---|
964 | | - "BriefDescription": "Counts all demand data writes (RFOs) that hit in the L3 with no details on snoop-related information.", |
---|
| 964 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
965 | 965 | "Offcore": "1", |
---|
966 | 966 | "CounterHTOff": "0,1,2,3" |
---|
967 | 967 | }, |
---|
968 | 968 | { |
---|
969 | | - "PublicDescription": "Counts all demand data writes (RFOs) that hit in the L3 and sibling core snoops are not needed as either the core-valid bit is not set or the shared line is present in multiple cores. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 969 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
970 | 970 | "EventCode": "0xB7, 0xBB", |
---|
971 | | - "MSRValue": "0x01003c0002 ", |
---|
| 971 | + "MSRValue": "0x01003C0002", |
---|
972 | 972 | "Counter": "0,1,2,3", |
---|
973 | 973 | "UMask": "0x1", |
---|
974 | 974 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.SNOOP_NOT_NEEDED", |
---|
975 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 975 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
976 | 976 | "SampleAfterValue": "100003", |
---|
977 | | - "BriefDescription": "Counts all demand data writes (RFOs) that hit in the L3 and sibling core snoops are not needed as either the core-valid bit is not set or the shared line is present in multiple cores.", |
---|
| 977 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
978 | 978 | "Offcore": "1", |
---|
979 | 979 | "CounterHTOff": "0,1,2,3" |
---|
980 | 980 | }, |
---|
981 | 981 | { |
---|
982 | | - "PublicDescription": "Counts all demand data writes (RFOs) that hit in the L3 with a snoop miss response. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 982 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
983 | 983 | "EventCode": "0xB7, 0xBB", |
---|
984 | | - "MSRValue": "0x02003c0002 ", |
---|
| 984 | + "MSRValue": "0x02003C0002", |
---|
985 | 985 | "Counter": "0,1,2,3", |
---|
986 | 986 | "UMask": "0x1", |
---|
987 | 987 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.SNOOP_MISS", |
---|
988 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 988 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
989 | 989 | "SampleAfterValue": "100003", |
---|
990 | | - "BriefDescription": "Counts all demand data writes (RFOs) that hit in the L3 with a snoop miss response.", |
---|
| 990 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
991 | 991 | "Offcore": "1", |
---|
992 | 992 | "CounterHTOff": "0,1,2,3" |
---|
993 | 993 | }, |
---|
994 | 994 | { |
---|
995 | | - "PublicDescription": "Counts all demand data writes (RFOs) that hit in the L3 and the snoops to sibling cores hit in either E/S state and the line is not forwarded. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 995 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
996 | 996 | "EventCode": "0xB7, 0xBB", |
---|
997 | | - "MSRValue": "0x04003c0002 ", |
---|
| 997 | + "MSRValue": "0x04003C0002", |
---|
998 | 998 | "Counter": "0,1,2,3", |
---|
999 | 999 | "UMask": "0x1", |
---|
1000 | 1000 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.SNOOP_HIT_NO_FWD", |
---|
1001 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 1001 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
1002 | 1002 | "SampleAfterValue": "100003", |
---|
1003 | | - "BriefDescription": "Counts all demand data writes (RFOs) that hit in the L3 and the snoops to sibling cores hit in either E/S state and the line is not forwarded.", |
---|
| 1003 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
1004 | 1004 | "Offcore": "1", |
---|
1005 | 1005 | "CounterHTOff": "0,1,2,3" |
---|
1006 | 1006 | }, |
---|
1007 | 1007 | { |
---|
1008 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 1008 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
1009 | 1009 | "EventCode": "0xB7, 0xBB", |
---|
1010 | | - "MSRValue": "0x10003c0002 ", |
---|
| 1010 | + "MSRValue": "0x10003C0002", |
---|
1011 | 1011 | "Counter": "0,1,2,3", |
---|
1012 | 1012 | "UMask": "0x1", |
---|
1013 | 1013 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.SNOOP_HITM", |
---|
1014 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 1014 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
1015 | 1015 | "SampleAfterValue": "100003", |
---|
1016 | | - "BriefDescription": "DEMAND_RFO & L3_HIT & SNOOP_HITM", |
---|
| 1016 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
1017 | 1017 | "Offcore": "1", |
---|
1018 | 1018 | "CounterHTOff": "0,1,2,3" |
---|
1019 | 1019 | }, |
---|
1020 | 1020 | { |
---|
1021 | | - "PublicDescription": "Counts all demand data writes (RFOs) that hit in the L3. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 1021 | + "PublicDescription": "Counts all demand data writes (RFOs)", |
---|
1022 | 1022 | "EventCode": "0xB7, 0xBB", |
---|
1023 | | - "MSRValue": "0x3f803c0002 ", |
---|
| 1023 | + "MSRValue": "0x3F803C0002", |
---|
1024 | 1024 | "Counter": "0,1,2,3", |
---|
1025 | 1025 | "UMask": "0x1", |
---|
1026 | 1026 | "EventName": "OFFCORE_RESPONSE.DEMAND_RFO.L3_HIT.ANY_SNOOP", |
---|
1027 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 1027 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
1028 | 1028 | "SampleAfterValue": "100003", |
---|
1029 | | - "BriefDescription": "Counts all demand data writes (RFOs) that hit in the L3.", |
---|
| 1029 | + "BriefDescription": "Counts all demand data writes (RFOs)", |
---|
1030 | 1030 | "Offcore": "1", |
---|
1031 | 1031 | "CounterHTOff": "0,1,2,3" |
---|
1032 | 1032 | }, |
---|
1033 | 1033 | { |
---|
1034 | | - "PublicDescription": "Counts all demand code reads that have any response type. Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 1034 | + "PublicDescription": "Counts all demand code reads have any response type.", |
---|
1035 | 1035 | "EventCode": "0xB7, 0xBB", |
---|
1036 | | - "MSRValue": "0x0000010004 ", |
---|
| 1036 | + "MSRValue": "0x0000010004", |
---|
1037 | 1037 | "Counter": "0,1,2,3", |
---|
1038 | 1038 | "UMask": "0x1", |
---|
1039 | 1039 | "EventName": "OFFCORE_RESPONSE.DEMAND_CODE_RD.ANY_RESPONSE", |
---|
1040 | | - "MSRIndex": "0x1a6,0x1a7", |
---|
| 1040 | + "MSRIndex": "0x1a6, 0x1a7", |
---|
1041 | 1041 | "SampleAfterValue": "100003", |
---|
1042 | | - "BriefDescription": "Counts all demand code reads that have any response type.", |
---|
| 1042 | + "BriefDescription": "Counts all demand code reads have any response type.", |
---|
1043 | 1043 | "Offcore": "1", |
---|
1044 | 1044 | "CounterHTOff": "0,1,2,3" |
---|
1045 | 1045 | }, |
---|
1046 | 1046 | { |
---|
1047 | | - "PublicDescription": "tbd Offcore response can be programmed only with a specific pair of event select and counter MSR, and with specific event codes and predefine mask bit value in a dedicated MSR to specify attributes of the offcore transaction.", |
---|
| 1047 | + "PublicDescription": "Counts all demand code reads", |
---|
1048 | 1048 | "EventCode": "0xB7, 0xBB", |
---|
1049 | | - "MSRValue": "0x0080020004 ", |
---|
| 1049 | + "MSRValue": "0x0080020004", |
---|
1050 | 1050 | "Counter": "0,1,2,3", |
---|
1051 | 1051 | "UMask": "0x1", |
---|
